| Sign In | Join Free | My bushorchimp.com |
|
Model Number : BFCN-2435+
Certification : new & original
Place of Origin : original factory
MOQ : 100pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 30000pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
Description : 2.435GHz Center Band Pass Ceramic Filter 190 MHz 50Ohm 4-SMD, No Lead
size : 3.2mm x 1.6mm
Pass band : 2340-2530 MHz
Insertion Loss : 2.0 dB typical
Package : reel
LTCC Bandpass Filter BFCN-2435+
50Ω 2340 to 2530 MHz
The Big Deal
• Small size 3.2mm x 1.6mm
• Pass band (2340-2530 MHz)
• Low Insertion Loss (2.0 dB typical)
• Sharp rejection peaks close to stop band
Product Overview
The BFCN-2435+ LTCC Band Pass Filter is constructed with 12 layers in order to achieve a miniature size and high repeatability of performance. Wrap-around terminations minimize variations in performance due to parasitics. Covering 2435 MHz ±95 MHz, these units offer low insertion loss and good rejection.
Key Features
| Feature | Advantages |
| Small Size (3.20mm x1.6 mm) | Allows for high layout density of circuit boards, while minimizing affects of parasitics. |
| Rejection peaks at harmonic frequencies | Provides good rejection of signals at harmonic frequencies, for improved system performance. |
| Wrap around termination | Provides excellent solderability and easy visual inspection capability. |
| LTCC construction | Provides a rugged package that is well suited for tough environments including high humidity and high temperature extremes. |
Stock Offer (Hot Sell)
| Part no. | Quantity | Brand | D/C | Package |
| P75N02LDG | 2500 | NIKOS | 14+ | TO252 |
| PCA82C251T/YM | 2500 | 14+ | SOP8 | |
| PIC16F716-I/SO | 2500 | MICROCHIP | 14+ | SOP |
| PIC16F870-I/SP | 2500 | MICROCHIP | 16+ | DIP-28 |
| SFH601-3 | 2500 | VISHAY | 16+ | SOP-6 |
| SI9945DY | 2500 | VISHAY | 13+ | SOP-8 |
| SN74ALS139N | 2500 | TI | 15+ | SOP-16 |
| SN74HC14PWR | 2500 | TI | 16+ | TSSOP |
| SN74LS04DR | 2500 | TI | 16+ | SSOP-14 |
| SN74LS32DR | 2500 | TI | 14+ | SOP14 |
| SN75176 | 2500 | TI | 14+ | DIP8 |
| STD4NK60ZT4 | 2500 | ST | 14+ | TO-252 |
| STP11NK50Z | 2500 | ST | 16+ | TO-220 |
| STP4NK60Z | 2500 | ST | 16+ | TO-220 |
| STPS5H100B | 2500 | ST | 13+ | TO-252 |
| STRW6252 | 2500 | SANKEN | 15+ | TO-220F-6 |
| TL051CDRG | 2500 | TI | 16+ | SOP8 |
| TPS54332DDAR | 2500 | TI | 16+ | SOP8 |
| TPS767D301PWPR | 2500 | TI | 14+ | TSSOP |
| UCC28220D | 2500 | TI | 14+ | SOP-16 |
| UDA1334ATS/N2 | 2500 | 14+ | TSSOP | |
| ZLDO1117K33TC | 2500 | ZETEX | 16+ | TO-252 |
| TL7702ACDR | 2510 | TI | 16+ | SOP8 |
| EPM7064SLC44-10N | 2511 | ALTERA | 13+ | PLCC44 |
| VIPER22A | 2512 | ST | 15+ | DIP8 |
| BCV49 | 2520 | 16+ | SOT89 | |
| A7860 | 2542 | AVAGO | 16+ | SOP-8 |
| UC3844BD1R2G | 2552 | ON | 14+ | SOP-8 |
| LM1951T | 2555 | NS | 14+ | TO-220 |
| SDM9435A | 2570 | SAMHOP | 14+ | SOP-8 |
|
|
BFCN-2435+ Integrated Circuit Chip electronic component LTCC Band Pass Filter Images |