Sign In | Join Free | My bushorchimp.com |
|
Model Number : IRFP044N
Certification : new & original
Place of Origin : original factory
MOQ : 10pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 7900pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
Description : MOSFET N-CH 55V 53A TO247AC
Pulsed Drain Current : 180 A
Power Dissipation : 120 W
Linear Derating Factor : 0.77 W/°C
Gate-to-Source Voltage : ± 20 V
Single Pulse Avalanche Energy : 230 mJ
Avalanche Current : 28 A
IRFP044N HEXFET® Power MOSFET
• Advanced Process Technology
• Dynamic dv/dt Rating
• 175°C Operating Temperature
• Fast Switching
• Fully Avalanche Rated
Description
Fifth Generation HEXFETs from International Rectifier utilize advanced processing techniques to achieve extremely low on-resistance per silicon area. This benefit, combined with the fast switching speed and ruggedized device design that HEXFET Power MOSFETs are well known for, provides the designer with an extremely efficient and reliable device for use in a wide variety of applications.
The TO-247 package is preferred for commercial-industrial applications where higher power levels preclude the use of TO-220 devices. The TO-247 is similar but superior to the earlier TO-218 package because of its isolated mounting hole.
Absolute Maximum Ratings
Parameter | Max. | Units | |
---|---|---|---|
ID @ TC = 25°C | Continuous Drain Current, VGS @ 10V | 53 | A |
ID @ TC = 100°C | Continuous Drain Current, VGS @ 10V | 37 | A |
IDM | Pulsed Drain Current | 180 | A |
PD @TC = 25°C | Power Dissipation | 120 | W |
Linear Derating Factor | 0.77 | W/°C | |
VGS | Gate-to-Source Voltage | ± 20 | V |
EAS | Single Pulse Avalanche Energy | 230 | mJ |
IAR | Avalanche Current | 28 | A |
EAR | Repetitive Avalanche Energy | 12 | mJ |
dv/dt | Peak Diode Recovery dv/dt | 5.0 | V/ns |
TJ, TSTG | Operating Junction and Storage Temperature Range | -55 to + 175 | °C |
Soldering Temperature, for 10 seconds | 300 (1.6mm from case ) | °C | |
Mounting torque, 6-32 or M3 screw | 10 lbf•in (1.1N•m) |
Stock Offer (Hot Sell)
Part No. | Quantity | Brand | D/C | Package |
SLB9635TT1.2 | 27768 | 16+ | TSSOP | |
SLB9635TT1.2FW3.19 | 27852 | 16+ | TSSOP | |
UPD16510GR-8JG-E1 | 3074 | NEC | 04+ | TSSOP |
SC16IS740IPW | 2963 | 10+ | TSSOP | |
SC16IS762IPW | 1565 | 13+ | TSSOP | |
SC18IM700IPW | 15672 | 07+ | TSSOP | |
TDA8024TT/C1 | 17562 | 12+ | TSSOP | |
R5F211B1SP#UO | 3310 | RENES | 09+ | TSSOP |
S1A0071X01-RO | 2774 | SAMSUNG | 07+ | TSSOP |
S-8253CAA-T8T1G | 11248 | SEIKO | 16+ | TSSOP |
SII9002CSUTR | 14198 | SILICON | 07+ | TSSOP |
SIL1162CSU | 4962 | SILICON | 16+ | TSSOP |
SP3232EEY-L/TR | 17694 | SIPEX | 13+ | TSSOP |
S29AL032D70 | 2813 | SPANSION | 16+ | TSSOP |
SST39VF1601-70-4C-EKE | 8700 | SST | 10+ | TSSOP |
ST3243ECTR-E | 3824 | ST | 07+ | TSSOP |
TS922AIPT | 13012 | ST | 13+ | TSSOP |
RT9284A-20GJ6E | 15962 | RICHTEK | 16+ | TSOT23-6 |
S29GL01GP13TFIV10 | 2339 | SPANSION | 16+ | TSOP56 |
S29GL256P10TFI010 | 15812 | SPANSION | 16+ | TSOP56 |
S29GL256P10TFI020 | 1832 | SPANSION | 16+ | TSOP56 |
S29GL256P90TFCR10 | 1961 | SPANSION | 13+ | TSOP56 |
S29GL256P90TFIR20 | 1712 | SPANSION | 14+ | TSOP56 |
S29GL512P11TFI010 | 1412 | SPANSION | 13+ | TSOP56 |
S29GL512P11TFI020 | 1052 | SPANSION | 14+ | TSOP56 |
SST39VF3201B-70-4I-EKE | 10093 | SST | 16+ | TSOP48 |
SST39VF6401B-70-4C-EKE | 2246 | SST | 16+ | TSOP48 |
TE28F800B5B90 | 1883 | INTEL | 16+ | TSOP48 |
S29AL008J70TFI010 | 23520 | SPANSION | 12+ | TSOP48 |
S29GL032A11TFIR4 | 13118 | SPANSION | 13+ | TSOP48 |
![]() |
IRFP044N Power Mosfet Transistor complementary power mosfet Images |